
castor oil
Quality Guaranteed
COA available with every shipment.
Bulk Packaging
Drums, totes, or custom sizing.
Technical Specifications
| Odour | Mild, characteristic castor‑oil odour |
| Acid value | 2.0–4.0 mg KOH/g |
| Appearance | Pale yellow to dark yellow, clear, viscous liquid, free from visible impurities |
| Iodine value | 82–90 |
| Hydroxyl value | About 160 mg KOH/g minimum |
| Viscosity at 20 °C | 900–1,000 cP |
| Saponification value | 177–187 mg KOH/g |
| Unsaponifiable matter | ≤1.0% |
| Ricinoleic acid content | ≥85–87% |
| Refractive index (40 °C) | 1.477–1.481 |
| Free fatty acid (as oleic) | 2.0–4.0% max |
| Relative density (30 °C/30 °C) | 0.954–0.969 |
| Moisture, impurities & volatile matter | ≤0.50% |
Commercial Grade Castor Oil – Wholesale Industrial Castor Oil for Coatings, Lubricants & Chemicals
Grade:Commercial / Industrial
MOQ:1000
Packing:200kg Drum / IBC Tote
Description
This commercial grade castor oil is a versatile industrial feedstock essential for manufacturing lubricants, coatings, and polyols. It provides excellent viscosity and solubility for diverse chemical applications.
Frequently Asked Questions
Need a custom formulation?
Our team can help you develop specific blends or source unique grades for your application.
Contact Sales Team →